2022 | 2021 | 2020 | 2019 | 2018 | |
Population | 16,875 | 16,893 | 16,898 | 16,427 | 16,494 |
Females | 8,662 | 8,727 | 8,438 | 8,410 | 8,347 |
Males | 8,226 | 8,185 | 8,039 | 8,135 | 8,231 |
Median Age | 40.3 | 40.3 | 39.7 | 40.9 | 41.5 |
Housing Units | 6,360 | 6,435 | 6,119 | 6,117 | 6,013 |
Mean Household Size | 2.56 | 2.71 | 2.76 | 2.79 | 2.82 |
Married Couple in Household | 3,568 | 3,558 | 3,477 | 3,359 | 3,418 |
Single Owner | 1,857 | 1,724 | 1,605 | 1,626 | 1,448 |
Has Mortgage | 2,531 | 2,592 | 2,465 | 2,341 | 2,404 |
no Mortgage | 1,389 | 1,400 | 1,340 | 1,309 | 1,233 |
Vacant Homes | 190 | 268 | 233 | 258 | 207 |
Occupied Units | 6,170 | 6,167 | 5,886 | 5,859 | 5,806 |
Built Pre 1939 | 896 | ||||
1940-1949 | 1,434 | ||||
1950-1959 | 2,071 | ||||
1960-1969 | 819 | ||||
1970-1979 | 454 | ||||
1980-1989 | 386 | ||||
1990-1999 | 222 | ||||
2000-2009 | 70 |
North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022-2024 All rights reserved
Made with ❤ by Ryan Gibbons