2022 | 2021 | 2020 | 2019 | 2018 | |
Population | 26168 | 26202 | 25937 | 25056 | 25165 |
Females | 12983 | 13274 | 12806 | 13048 | 13247 |
Males | 13060 | 12717 | 12304 | 12131 | 12022 |
Median Age | 40.7 | 41.5 | 42.1 | 41.2 | 41.7 |
Housing Units | 9,108.00 | 8,971.00 | 8,740.00 | 8,559.00 | 8,589.00 |
Mean Household Size | 2.54 | 2.98 | 2.96 | 3.01 | 3.00 |
Single Owner | 1748 | 1694 | 1722 | 1650 | 1702 |
Married Couple in Household | 5960 | 5938 | 5751 | 5762 | 5795 |
Has Mortgage | 5023 | 5055 | 4862 | 4659 | 4671 |
no Mortgage | 2194 | 2045 | 1966 | 1825 | 1797 |
BUilt Pre 1939 | 3343 | ||||
1940-1949 | 1192 | ||||
1950-1959 | 2103 | ||||
1960-1969 | 1127 | ||||
1970-1979 | 446 | ||||
1980-1989 | 482 | ||||
1990-1999 | 126 | ||||
2000-2009 | 108 |
North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022-2024 All rights reserved
Made with ❤ by Ryan Gibbons