North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022-2024 All rights reserved
Made with ❤ by Ryan Gibbons
2022 | 2021 | 2020 | 2019 | 2018 | |
Population | 26359 | 26416 | 26606 | 26261 | 26456 |
Median Age | 49 | 50 | 48.5 | 47.5 | 46.8 |
Females | 13320 | 13425 | 13136 | 13369 | 13624 |
Males | 13262 | 13225 | 13267 | 13134 | 12989 |
Median Income | 51642 | 47605 | 44788 | 42247 | 40420 |
Housing Units | 8,900.00 | 8,886.00 | 8,776.00 | 8,766.00 | 8,767.00 |
Mean Household Size | 2.73 | 2.98 | 2.96 | 3.02 | 3.01 |
Occupied Units | 8410 | 8354 | 8334 | 8232 | 8310 |
Has Mortgage | 4076 | 4108 | 4189 | 4137 | 4164 |
no Mortgage | 2777 | 2695 | 2697 | 2932 | 3025 |
Vacant Homes | 490 | 532 | 442 | 534 | 457 |
Occupied Units | 8410 | 8354 | 8334 | 8232 | 8310 |
Married Couple in Household | 5500 | 5519 | 5498 | 5740 | 5760 |
Single Owner | 1699 | 1621 | 1676 | 1575 | 1667 |
BUilt Pre 1939 | 482 | ||||
1940-1949 | 688 | ||||
1950-1959 | 3095 | ||||
1960-1969 | 1252 | ||||
1970-1979 | 843 | ||||
1980-1989 | 468 | ||||
1990-1999 | 796 | ||||
2000-2009 | 802 |
North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022-2024 All rights reserved
Made with ❤ by Ryan Gibbons