2022 | 2021 | 2020 | 2019 | 2018 | |
Population | 18182 | 18196 | 17875 | 17518 | 17615 |
Females | 9453 | 9308 | 8880 | 9174 | 9124 |
Males | 8561 | 8657 | 8718 | 8450 | 8570 |
Median Age | 42.3 | 42.8 | 46.4 | 44.4 | 43.2 |
Housing Units | 6,815.00 | 6,872.00 | 6,756.00 | 6,569.00 | 6,662.00 |
Occupied Units | 6593 | 6626 | 6558 | 6370 | 6373 |
Vacant Homes | 222 | 246 | 198 | 199 | 289 |
Has Mortgage | 3024 | 3085 | 3173 | 2981 | 2918 |
no Mortgage | 1736 | 1748 | 1631 | 1691 | 1659 |
Mean Household Size | 2.42 | 2.71 | 2.68 | 2.76 | 2.77 |
Married Couple in Household | 4018 | 4162 | 4000 | 3788 | 3462 |
Single Owner | 1726 | 1714 | 1754 | 1668 | 1800 |
BUilt Pre 1939 | 1646 | ||||
1940-1949 | 1402 | ||||
1950-1959 | 1759 | ||||
1960-1969 | 857 | ||||
1970-1979 | 587 | ||||
1980-1989 | 268 | ||||
1990-1999 | 201 | ||||
2000-2009 | 25 |
North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022-2024 All rights reserved
Made with ❤ by Ryan Gibbons